The latest UK physical sales charts have delivered a major update for gamers, with Final Fantasy VII Rebirth making a strong impact on Nintendo Switch 2. While 007 First Light continues to dominate the all-format rankings, Square Enix’s RPG has emerged as the top-performing title on Nintendo’s new system, signaling strong demand for the platform’s expanding library.
The data, based on GfK and NielsenIQ retail tracking, reflects the week ending June 6, 2026, and highlights a mix of consistency at the top and notable movement across the chart. With major franchises and discounts influencing positions, the latest rankings offer insight into current gaming trends in the UK market.
Final Fantasy VII Rebirth Leads Switch 2 Momentum
The biggest story this week is the performance of Final Fantasy VII Rebirth on Switch 2. The title secured the No.1 spot on the platform-specific chart, pushing Pokémon Pokopia down to second place. This marks a significant moment for the ongoing remake trilogy, which continues to build momentum ahead of its planned conclusion.
Rebirth is the second installment in Square Enix’s ambitious reimagining of the original Final Fantasy VII story. Its success on Switch 2 also contributed to a re-entry at No.4 in the UK Top 40 chart, with physical sales driven entirely by the new platform edition. The Xbox version, released digitally, did not factor into retail rankings, further highlighting the importance of physical sales in these charts.
The strong debut suggests that Switch 2 players are actively embracing large-scale RPG experiences, a category that traditionally thrives on PlayStation platforms.
007 First Light Holds Firm at No.1

Despite the buzz around Rebirth, 007 First Light retained its position at the top of the all-format chart for a second consecutive week. The game continues to benefit from steady demand across multiple platforms, maintaining its lead over LEGO Batman: Legacy of the Dark Knight, which remains stable at No.2.
The consistency at the top indicates that blockbuster titles with wide platform availability still dominate sales, even as new releases and re-entries generate attention further down the list.
Meanwhile, Mortal Kombat 11 Ultimate climbed to No.3, likely driven by promotional pricing across PlayStation platforms. Discounts continue to play a major role in chart movement, allowing older titles to regain visibility and compete with newer releases.
Beyond Rebirth’s success, the Switch 2 chart saw several notable shifts. Mario Kart World held steady in the top three, reinforcing its ongoing popularity among Nintendo players. At the same time, Yoshi and the Mysterious Book dropped two positions, reflecting increased competition from both new and returning titles.
One of the most significant jumps came from Resident Evil Requiem, which surged from No.17 to No.6. This dramatic rise suggests renewed interest, potentially driven by promotions or increased visibility following recent updates.
Other titles, including Donkey Kong Bananza and Animal Crossing: New Horizons, continued to maintain steady positions, highlighting the enduring appeal of Nintendo’s first-party lineup.
The full all-format Top 40 is as below:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | GROUP |
| 1 | 1 | 007 FIRST LIGHT | PS5 81, XB 19, PC <1 | IO INTERACTIVE |
| 2 | 2 | LEGO BATMAN: LEGACY OF THE DARK KNIGHT | PS5 85, XB 15 | WARNER BROS. INTERACTIVE |
| 3 | 4 | MORTAL KOMBAT 11 ULTIMATE | PS5 53, PS4 47, NS <1, XB <1 | WARNER BROS. INTERACTIVE |
| 4 | RE | FINAL FANTASY VII REBIRTH | NS2 100, PS5 <1 | SQUARE ENIX EUROPE |
| 5 | 8 | MORTAL KOMBAT X | PS4 | WARNER BROS. INTERACTIVE |
| 6 | 5 | POKEMON POKOPIA | NS2 | NINTENDO |
| 7 | 9 | CALL OF DUTY: BLACK OPS 7 | PS5 67, PS4 27, XB 6 | ACTIVISION BLIZZARD |
| 8 | 3 | RESIDENT EVIL REQUIEM | PS5 47, NS2 37, PC 12, XB 4 | CAPCOM |
| 9 | 7 | MARIO KART WORLD | NS2 | NINTENDO |
| 10 | RE | ARMORED CORE VI: FIRES OF RUBICON | PC 77, PS4 22, PS5 <1, XB <1 | BANDAI NAMCO ENTERTAINMENT |
| 11 | 11 | GHOST OF YOTEI | PS5 | SONY COMPUTER ENT. |
| 12 | 14 | MINECRAFT | NS | NINTENDO |
| 13 | 13 | EA SPORTS FC 26 | PS5 37, NS 34, PS4 14, NS2 9, OTHER 6 | ELECTRONIC ARTS |
| 14 | 6 | YOSHI AND THE MYSTERIOUS BOOK | NS2 | NINTENDO |
| 15 | RE | F1 25 | PS5 97, XB 3 | ELECTRONIC ARTS |
| 16 | 12 | POKEMON LEGENDS: Z-A | NS2 54, NS 46 | NINTENDO |
| 17 | RE | MAD MAX | PS4 | WARNER BROS. INTERACTIVE |
| 18 | 24 | ANIMAL CROSSING: NEW HORIZONS | NS 69, NS2 31 | NINTENDO |
| 19 | 15 | PRAGMATA | PS5 78, NS2 15, XB 7 | CAPCOM |
| 20 | 16 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NS | NINTENDO |
| 21 | 23 | MAFIA TRILOGY | PS4 | TAKE 2 |
| 22 | 17 | SUPER MARIO BROS. WONDER | NS 56, NS2 44 | NINTENDO |
| 23 | NE | GOTHIC REMAKE | PS5 88, XB 8, PC 4 | THQ NORDIC |
| 24 | 20 | MARIO KART 8 DELUXE | NS | NINTENDO |
| 25 | 19 | DONKEY KONG BANANZA | NS2 | NINTENDO |
| 26 | 28 | HOGWARTS LEGACY | PS5 75, NS2 10, NS 10, OTHER 3, XBO 2 | WARNER BROS. INTERACTIVE |
| 27 | RE | TEKKEN 8 | PC 88, PS5 7, XB 5 | BANDAI NAMCO ENTERTAINMENT |
| 28 | 10 | FORZA HORIZON 6 | XB | MICROSOFT |
| 29 | 25 | GRAND THEFT AUTO V | PS5 78, XB 12, PS4 6, XBO 3, PC 1 | TAKE 2 |
| 30 | 21 | SUPER MARIO PARTY JAMBOREE | NS 71, NS2 29 | NINTENDO |
| 31 | RE | RESIDENT EVIL 3 | PS5 99, PS4 1 | CAPCOM |
| 32 | 35 | LEGO CITY UNDERCOVER | PS4 89, NS 11 | WARNER BROS. INTERACTIVE |
| 33 | RE | NBA 2K26 | PS5 65, NS 22, NS2 9, XB 3, PC 1 | TAKE 2 |
| 34 | 22 | RESIDENT EVIL 4: GOLD EDITION | PS5 99, XB 1, PS4 <1 | CAPCOM |
| 35 | RE | CLAIR OBSCUR: EXPEDITION 33 | PS5 98, XB 2 | KEPLER INTERACTIVE |
| 36 | RE | HARRY POTTER: QUIDDITCH CHAMPIONS | PS5 78, NS 22, PS4 <1 | WARNER BROS. INTERACTIVE |
| 37 | 36 | NINTENDO SWITCH SPORTS | NS | NINTENDO |
| 38 | RE | ELDEN RING: NIGHTREIGN | PS5 88, XB 10, PS4 2 | BANDAI NAMCO ENTERTAINMENT |
| 39 | 30 | MONSTER HUNTER WILDS | PS5 89, XB 11 | CAPCOM |
| 40 | 26 | RESIDENT EVIL 4 | PS5 95, XB 3, PS4 2 | CAPCOM |
