It’s cricket season, which means the IPL is back in action. The Indian Premier League (IPL) is a cricket tournament that began in 2008. Teams from major Indian cities compete in the league, which is based on a league group and knockout format. The IPL, which was created by the Board of Control for Cricket in India (BCCI) and is supported by the International Cricket Council (ICC), has grown to be the most lucrative and popular cricket league in the world. With the IPL, the world’s best cricketers, who had rarely made the kind of money as their counterparts in other professional sports, became millionaires almost overnight. The IPL franchise owners, which included major corporations, Bollywood actors, and media moguls, competed for the best players in auctions held by the league.
But why has the IPL been such a huge success for the past 14 years? The IPL is arguably the largest domestic cricket league in the world for two reasons. One is the IPL’s football club concept, which is unlike anything cricket has ever seen. The best players from around the world compete based on market forces rather than nationality. Second, the IPL’s financial size is unprecedented in cricket at this level. Just the TV sales brought in $1.5 Billion for the BCCI. Several players now have annual contracts worth more than $1 million. There’s an entire cricket economy out there, and it’s unaffected by the recession. Other cricketing countries scrambled to cash in on the IPL’s success by forming their own domestic T20 leagues, but none of them were as successful as the IPL.
ALSO READ: Who is Messi’s Girlfriend? Relationship Status Of The Famous Footballer
IPL 2021 Schedule, Venue, Time
In the wake of the ongoing COVID-19 crisis in India, the second phase of the 14th season of the IPL will be held in the United Arab Emirates (UAE). The second phase of the IPL, which begins on September 19, is extremely important from the perspective of individual players. This is a warm-up for many cricketers ahead of the T20 World Cup, which begins next month, and given that both tournaments will be held in the United Arab Emirates (UAE), adjusting to the conditions and building positive momentum will be critical.
On September 19, the defending champions Mumbai Indians will face Chennai Super Kings in Dubai to resume the tournament. The remaining 31 games will be held in three different cities: Dubai, Abu Dhabi, and Sharjah. Thirteen matches will take place in Dubai, ten in Sharjah, and eight in Abu Dhabi. The 1st Qualifier will take place on the 10th of October in Dubai, the Eliminator on the 11th of October in Sharjah, and Qualifier 2 on the 13th of October in Sharjah. On October 15, the final will be held in Dubai. Last year’s IPL season began on September 19 with a match between MI and CSK.
The updated schedule, time, and venue for phase 2 of IPL 2021 are as follows:
Match No. | Date | Time (IST) | Match Team | Venue |
---|---|---|---|---|
30 | 19 September 2021 | 07:30 PM | CSK vs MI | Dubai |
31 | 20 September 2021 | 07:30 PM | KKR vs RCB | Abu Dhabi |
32 | 21 September 2021 | 07:30 PM | PBKS vs RR | Dubai |
33 | 22 September 2021 | 07:30 PM | DC vs SRH | Dubai |
34 | 23 September 2021 | 07:30 PM | MI vs KKR | Abu Dhabi |
35 | 24 September 2021 | 07:30 PM | RCB vs CSK | Sharjah |
36 | 25 September 2021 | 03:30 PM | DC vs RR | Abu Dhabi |
37 | 25 September 2021 | 07:30 PM | SRH vs PBKS | Sharjah |
38 | 26 September 2021 | 03:30 PM | CSK vs KKR | Abu Dhabi |
39 | 26 September 2021 | 07:30 PM | RCB vs MI | Dubai |
40 | 27 September 2021 | 07:30 PM | SRH vs RR | Dubai |
41 | 28 September 2021 | 03:30 PM | KKR vs DC | Sharjah |
42 | 28 September 2021 | 07:30 PM | MI vs PBKS | Abu Dhabi |
43 | 29 September 2021 | 07:30 PM | RR vs RCB | Dubai |
44 | 30 September 2021 | 07:30 PM | SRH vs CSK | Sharjah |
45 | 01 October 2021 | 07:30 PM | KKR vs PBKS | Dubai |
46 | 02 October 2021 | 03:30 PM | MI vs DC | Sharjah |
47 | 02 October 2021 | 07:30 PM | RR vs CSK | Abu Dhabi |
48 | 03 October 2021 | 03:30 PM | RCB vs PBKS | Sharjah |
49 | 03 October 2021 | 07:30 PM | KKR vs SRH | Dubai |
50 | 04 October 2021 | 07:30 PM | DC vs CSK | Dubai |
51 | 05 October 2021 | 07:30 PM | RR vs MI | Sharjah |
52 | 06 October 2021 | 07:30 PM | RCB vs SRH | Abu Dhabi |
53 | 07 October 2021 | 03:30 PM | CSK vs PBKS | Dubai |
54 | 07 October 2021 | 07:30 PM | KKR vs RR | Sharjah |
55 | 08 October 2021 | 03:30 PM | SRH vs MI | Abu Dhabi |
56 | 08 October 2021 | 07:30 PM | RCB vs DC | Dubai |
57 | 10 October 2021 | 07:30 PM | Qualifier 1 | Dubai |
58 | 11 October 2021 | 07:30 PM | Eliminator | Sharjah |
59 | 13 October 2021 | 07:30 PM | Qualifier 2 | Sharjah |
60 | 15 October 2021 | 07:30 PM | Final | Dubai |
ALSO READ: Cristiano Ronaldo: Key Stats At Manchester United
IPL 2021 Points Table
The points table for phase 2 will be the same as it was last year when the tournament was halted due to Covid. The following is the current points table:
Teams | Pld | Won | Lost | Net RR | Points |
Delhi Capitals (DC) | 8 | 6 | 2 | 0.547 | 12 |
Chennai Super Kings (CSK) | 7 | 5 | 2 | 1.263 | 10 |
Royal Challengers Bangalore (RCB) | 7 | 5 | 2 | -0.171 | 10 |
Mumbai Indians (MI) | 7 | 4 | 3 | 0.062 | 8 |
Rajasthan Royals (RR) | 7 | 3 | 4 | -0.19 | 6 |
Punjab Kings (PBKS) | 8 | 3 | 5 | -0.368 | 6 |
Kolkata Knight Riders (KKR) | 7 | 2 | 5 | -0.494 | 4 |
Sunrisers Hyderabad (SRH) | 7 | 1 | 6 | -0.623 | 2 |
After a long wait, fans will be allowed into the stadium, and they are ecstatic to watch the remaining matches and see which team will be crowned the IPL 2021 champion.
ALSO READ: Novak Djokovic Net Worth: How Much Has The Tennis Legend Earned?
