Highest CP Potential for EGG Hatching!
With the recent update targeting Eggs, I’ve decided to make a list of all Highest CP hatch for each egg listed in the game.
As you can see below, each Pokemon can be hatched with the listed CP. Hatched Pokemon do tend to have higher IV’s than Pokemon caught in the wild, which this should be noted for when you pick a Gym attacker.
2 KILOMETERS
Pokemon | Highest CP |
Clefairy | 1200.96 |
Bulbasaur | 1071.54 |
Squirtle | 1008.69 |
Charmander | 955.24 |
Jigglypuff | 917.64 |
Pikachu | 887.69 |
Geodude | 849.49 |
Spearow | 686.87 |
Pidgey | 679.93 |
Zubat | 642.51 |
Rattata | 581.65 |
Weedle | 449.09 |
Caterpie | 443.52 |
Magikarp | 262.7 |
5 KILOMETERS
Pokemon | Highest CP |
Kangaskhan | 2043.40 |
Tauros | 1844.76 |
Tangela | 1739.72 |
Porygon | 1691.56 |
Lickitung | 1626.82 |
Ponyta | 1513.11 |
Mr. Mime | 1494.42 |
Growlithe | 1335.03 |
Grimer | 1284.02 |
Farfetch’d | 1268.89 |
Slowpoke | 1218.90 |
Rhyhorn | 1182.08 |
Koffing | 1151.79 |
Oddish | 1148.28 |
Bellsprout | 1117.43 |
Psyduck | 1109.56 |
Seel | 1107.03 |
Exeggcute | 1099.81 |
Machop | 1089.59 |
Drowzee | 1075.14 |
Venonat | 1029.39 |
Cubone | 1006.67 |
Goldeen | 965.14 |
Staryu | 937.89 |
Paras | 916.6 |
Tentacool | 905.15 |
Magnemite | 890.68 |
Mankey | 878.67 |
Nidoran(f) | 876.01 |
Doduo | 855.41 |
Nidoran(m) | 843.14 |
Voltorb | 839.73 |
Vulpix | 831.41 |
Ekans | 824.14 |
Shellder | 822.91 |
Gastly | 804.41 |
Sandshrew | 798.76 |
Poliwag | 795.96 |
Horsea | 794.67 |
Krabby | 792.21 |
Meowth | 756.32 |
Abra | 600.44 |
10 KILOMETERS
Pokemon | Highest CP |
Snorlax | 3112.85 |
Lapras | 2980.73 |
Magmar | 2265.30 |
Aerodactyl | 2165.49 |
Pinsir | 2121.87 |
Electabuzz | 2119.17 |
Scyther | 2073.96 |
Jynx | 1716.73 |
Hitmonchan | 1516.51 |
Hitmonlee | 1492.94 |
Omanyte | 1119.77 |
Kabuto | 1104.72 |
Eevee | 1077.20 |
Dratini | 983.47 |
Onix | 857.20 |
Chansey | 675.12 |
Did this list help you out? Then be sure to like our Pokemon GO fan page!